Start IT - Training Courses
Start IT schedule regular computer training courses in their modern training facility.Click to Print This Page
All QuickBooks courses utilise the latest software (2009/10). If you require previous version training please enquire. Microsoft courses utilise 2003 software. Some of the courses we offer include:
| QuickBooks <Click Course for more Details> | Duration | Hrs | March | April | May |
|---|---|---|---|---|---|
| Complete QuickBooks Bookkeeping Course | 4 days | 9am - 4pm | - | 6-9 | 4-7 |
| QuickBooks in a Day | Full Day | 9am - 4pm | 3 | 13 | 13 |
| QuickBooks Enhanced | Full Day | 9am - 4pm | 8 | 14 | 10 |
| Paying Employees | Full Day | 9am - 4pm | 15 | 21 | 18 |
| Reporting on Financial Data | Half Day | 9am - 12pm | 26 | 15 | 19 |
| Retail Point of Sale | Full Day | 9am - 4pm | on request | on request | on request |
| Microsoft Integration | Half Day | 9am - 12pm | on request | on request | on request |
| Template Design and Reports | Half Day | 9am - 12pm | 26 | 27 | 12 |
| Microsoft <Click Course for more Details> | Duration | Hrs | March | April | May |
| Microsoft Introduction to Windows Xp | Full Day | 9am - 4pm | 17 | 12 | 20 |
| Microsoft Intermediate Windows Xp | Full Day | 9am - 4pm | 18 | 20 | 11 |
| Microsoft Word Module 1 | Full Day | 9am - 4pm | 9 | 21 | 26 |
| Microsoft Word Module 2 | Full Day | 9am - 4pm | 22 | 22 | 27 |
| Microsoft Excel Module 1 | Full Day | 9am - 4pm | 2 | 28 | 24 |
| Microsoft Excel Module 2 | Full Day | 9am - 4pm | 25 | 29 | 25 |
One-on-one Training for all courses available on request. We provide training for small groups (Max 6 people per session), individuals or specialized custom training on request. If you can't find what you need please contact us and we can develop a company training program to target your needs, just give us a call to arrange.
Quick Books Rates: Full Day $350
Half Day $195
Microsoft Rates: Full Day $195 + Manual (at additional cost)
Rates Include GST. Minimun numbers required.

