Start IT - Training Courses
Start IT schedule regular computer training courses in their modern training facility.Click to Print This Page
All QuickBooks courses utilise software 2010/2011. If you require previous version training please enquire. Microsoft courses utilise 2003 software.
Nationally Accredited Qualifications are issued for the Certificate IV in Financial Services (Bookkeeping) and for the Certificate IV in Financial Services (Accounting)
| Duration | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|
| Certificate IV in Financial Services (Bookkeeping) | |||||
| Financial Industry | 9am - 4pm | 1 | 4 | 5 | |
| Missing Links | 9am - 4pm | 8 | 11 | 8 | |
| QuickBooks in a Day | 9am - 4pm | 15 | 13 | 10 | 13 |
| Paying Employees | 9am - 4pm | 17 | 18 | 15 | |
| Assets and Inventory Records Maintenance | 9am - 4pm | 20 | 19 | 22 | |
| QuickBooks Enhanced | 9am - 4pm | 22 | 11 | 10 | 7 |
| BAS & Company Reporting | 9am - 4pm | 6 | 10 | 8 | |
| Deliver a Professional Service to Customers | 9am - 4pm | 27 | 25 | 29 | |
| QuickBooks <Click Course for more Details> | Duration | Sept | Oct | Nov | Dec |
| Complete QuickBooks Bookkeeping Course | 4 days | 6-9 | 4-7 | 1-4 | 6-9 |
| QuickBooks in a Day | 9am - 4pm | 15 | 13 | 10 | 13 |
| QuickBooks Enhanced | 9am - 4pm | 22 | 11 | 10 | 7 |
| Paying Employees | 9am - 4pm | 13 | 18 | 23 | 17 |
| Reporting on Financial Data | 9am - 12pm | 6 | 10 | 8 | |
| Retail Point of Sale | 9am - 4pm | request | request | request | request |
| Microsoft Integration | 9am - 12pm | request | request | request | request |
| Template Design and Reports | 9am - 12pm | 20 | 18 | 15 | 13 |
| Microsoft <Click Course for more Details> | Duration | Sept | Oct | Nov | Dec |
| Microsoft Introduction to Windows Xp | 9am - 4pm | 6 | 4 | 2 | 6 |
| Microsoft Intermediate Windows Xp | 9am - 4pm | 13 | 11 | 9 | 13 |
| Microsoft Word Module 1 | 9am - 4pm | 21 | 18 | 16 | |
| Microsoft Word Module 2 | 9am - 4pm | 22 | 25 | 23 | |
| Microsoft Excel Module 1 | 9am - 4pm | 28 | 5 | 1 | 7 |
| Microsoft Excel Module 2 | 9am - 4pm | 29 | 12 | 8 | 14 |
One-on-one Training for all courses available on request. We provide training for small groups (Max 8 people per session), individuals or specialized custom training on request. If you can't find what you need please contact us and we can develop a company training program to target your needs, just give us a call to arrange.
QuickBooks and Workshop Rates: Full Day $350
(Half Day $195)
Microsoft Rates: Full Day $225 + Manual (at additional cost)
Rates Include GST. Minimum numbers required.

